John Clark Mixed Triples (about)
John Clark Mixed Triples - RESULTS
A Group ("Lions") | B Group ("Tigers") | |||||
---|---|---|---|---|---|---|
Not Played | 2019 | Not Played | ||||
Shuman CHan | Tony Crutchfield | Denise French | 2018 | Lou Cohen | Keno Shaw | Shelley Cohen |
Ian Ho | Sean McMorris | Candy DeFazio | 2017 | Tony Crutchfield | Herb Glazeroff | JoAnn MacKnight |
Scott Roberts | Eva Lee | Linda Roberts | 2016 | Keno Shaw | Stephanie Johnson | Steve Alessi |
Ian Ho | Sean McMorris | Candy DeFazio | 2015 | Tony Crutchfield | Laurie Richards | Herb Glazeroff |
Rick Gregory | Debbie Gregory | Dee McSparran | 2014 | Brian Studwell | Cheryl Barkovich | Betsy Lauryssen |
Howard Harris | Christine Ludwig | Allan Einhorn | 2013 | Jeff Rogers | Dan Johnson | Sally Hale |
Ed Quo | Kelly Warren | Dee McSparran | 2012 | Morris Lane | Don David | Jan Andrews |
Hermosa Beach
2018 - August 25 (flyer)A Group ("Lions) - 10 entries |
B Group ("Tigers") - 5 entries |
||||||
1 | Shuman Chan | Tony Crutchfield | Denise French | 1 | Lou Cohen | Keno Shaw | Shelley Cohen |
---|---|---|---|---|---|---|---|
2 | Howard Harris | Corey Vose | Christine Ludwig | 2 | Fred Robles | Norma Goodhart | Ron Cetta |
3 | Marty Bierman | Cecil Bator | Linda Lu Burton | 3 | George Renshaw | Nancy Stanek | Detlef Herbst |
4 | Victor Green | Cheryl Barkovich | Angel Rocha | ||||
Shuman Chan - Denise French - Tony Crutchfield |
Lou Cohen - Shelley Cohen - Keno Shaw |
Hermosa Beach
2017 - August 26 (flyer)A Group ("Lions) - 6 entries |
B Group ("Tigers") - 6 entries |
||||||
1 | Ian Ho | Sean McMorris | Candy DeFazio | 1 | Tony Crutchfield | Herb Glazeroff | JoAnn MacKnight |
---|---|---|---|---|---|---|---|
2 | Doreen Mayo | Ed Quo | Victor Green | 2 | Dave Rahm | Verna Wallace | Glenn Daugherty |
3 | Robert Busciglio | Heidi Ritter | Flor Wright | 3 | Jim Mueller | Lynn Logan | Mike Gregg |
4 | Marinko Tudor | Alan Ngo | Denise French | ||||
Sean McMorris - Candy DeFazio - Ian Ho |
Herb Glazeroff - JoAnn McKnight - Tony Crutchfield |
Hermosa Beach
2016 - August 27 (flyer)A Group ("Lions") - 10 entries |
B Group ("Tigers") - 6 entries |
||||||
1 | Scott Roberts | Eva Lee | Linda Roberts | 1 | Keno Shaw | Stephanie Johnson | Steve Alessi |
---|---|---|---|---|---|---|---|
2 | Bob Birkinshaw | Bruce Williams | Alice Birkinshaw | 2 | Gil Gillespie | Yvonne Barton | Elliott Kuhn |
3 | Ian Ho | Sean McMorris | Candy DeFazio |
Hermosa Beach
2015 - August 22 (flyer)A Group ("Lions") |
B Group ("Tigers") |
||||||
1 | Ian Ho | Sean McMorris | Candy DeFazio | 1 | Tony Crutchfield | Laurie Richards | Herb Glazeroff |
---|---|---|---|---|---|---|---|
2 | Eileen Lancendorfer | Cecile Langevin | Tom Davis | 2 | Morris Lane | Flor Wright | Barbara Clark |
* | Aaron Zangl | Gil Gillespie | Rosa Baer | ||||
* | Rick Gregory | Dee McSparran | Debbie Gregory | * Split | |||
Sean McMorris - Candy DeFazio - Ian Ho |
Tony Crutchfield - Laurie Richards - Herb Glazeroff |
Hermosa Beach
2014 - August 23 (flyer)A Group ("Lions") |
B Group ("Tigers") |
||||||
1 | Rick Gregory | Debbie Gregory | Dee McSparran | 1 | Brian Studwell | Cheryl Barkovich | Betsy Lauryssen |
---|---|---|---|---|---|---|---|
2 | Ivan Hyland | Sean McMorris | Maryna Hyland | 2 | George Renshaw | Barbara Clark | Frano Kurtovic |
3 | Jim Flowers | Noreen Wilkie | Stuart Bell | ||||
4 | Steve Smith | Bill Brault | Anne Nunes | ||||
Dee McSparran - Rick Gregory - Debbie Gregory |
Brian Studwell - Cheryl Barkovich - Betsy Lauryssen |
Hermosa Beach
2013 - May 19 (flyer)A Group (8 teams) |
B Group (12 teams) |
||||||
1 | Howard Harris | Christine Ludwig | Allan Einhorn | 1 | Jeff Rogers | Dan Johnson | Sally Hale |
---|---|---|---|---|---|---|---|
2 | Ian Ho | Eva Lee | Anne Nunes | 2 | Cecil Bator | Brian Studwell | Betsy Lauryssen |
Howard Harris - Allan Einhorn - Christine Ludwig |
Dan Johnson - Sally Hale - Jeff Rogers |
Hermosa Beach
2012 - May 20 (flyer)A Group (10 teams) |
B Group (10 teams) |
||||||
1 | Ed Quo | Kelly Warren | Dee McSparran | 1 | Morris Lane | Don David | Jan Andrews |
---|---|---|---|---|---|---|---|
2 | Liam Courtney | Norm Wiles | Harvana Clark | 2 | John Arbogast | Ben French | Heidi Fernandes |
3 | Howard Harris | Christine Ludwig | Jeff Rogers | 3 | Scott Boyd | Candy DeFazio | Richart White |
4 | Neville Sacks | Joe Siegman | Cheryl Barkovich | 4 | Chick McIlroy | Paul Flahive | Yvonne Barton |
About the Hermosa Beach John Clark Tournament...
The tournament was first played in 2012.
In 1936, Hermosa Beach Mayor John Clark was instrumental in the development of the club by personally donating the monies needed to build the greens facility.